Return to SurveyMachine home

"IMDB Movie Survey" by kuluvu

Question Your Answer
1. This survey was compiled from the "top 50 movies in each genre" section from IMDB, put an X next to the movies you have seen and an XX next to the ones you own, don't worry about the numbers immediately to the left and right of the title, it is just data from IMDB, there are definitely going to be several duplicates, but that'll just keep ya honest...
2. 8.9 Buono, il brutto, il cattivo, Il (1966) 70,129
3. 8.8 Shichinin no samurai (1954) 58,275
4. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 169,292
5. 8.8 The Lord of the Rings: The Return of the King (2003) 208,920
6. 8.8 Star Wars (1977) 207,676
7. 8.7 C'era una volta il West (1968) 36,097
8. 8.7 Raiders of the Lost Ark (1981) 144,909
9. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 245,768
10. 8.6 The Lord of the Rings: The Two Towers (2002) 199,340
11. 8.6 Fight Club (1999) 204,303
12. 8.5 The Matrix (1999) 227,713
13. 8.5 The Treasure of the Sierra Madre (1948) 17,967
14. 8.5 Apocalypse Now (1979) 105,360
15. 8.4 Salaire de la peur, Le (1953) 6,611
16. 8.4 Safety Last! (1923) 1,874
17. 8.4 Metropolis (1927) 21,563
18. 8.4 Rescue Dawn (2006) 2,670
19. 8.3 Saving Private Ryan (1998) 161,353
20. 8.3 The Great Escape (1963) 34,667
21. 8.3 Aliens (1986) 100,626
22. 8.3 Sin City (2005) 130,851
23. 8.3 Eskiya (1996) 2,945
24. 8.3 Terminator 2: Judgment Day (1991) 127,257
25. 8.3 Ran (1985) 20,474
26. 8.3 Grindhouse (2007) 35,997
27. 8.2 Full Metal Jacket (1987) 82,180
28. 8.2 Batman Begins (2005) 128,340
29. 8.2 Yojimbo (1961) 16,392
30. 8.2 Braveheart (1995) 146,890
31. 8.2 Mononoke-hime (1997) 36,111
32. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 133,465
33. 8.2 Kill Bill: Vol. 1 (2003) 127,675
34. 8.2 Per qualche dollaro in più (1965) 19,801
35. 8.2 The General (1927) 10,988
36. 8.2 Indiana Jones and the Last Crusade (1989) 98,027
37. 8.2 Back to the Future (1985) 113,323
38. 8.2 Ben-Hur (1959) 34,085
39. 8.2 The Adventures of Robin Hood (1938) 12,887
40. 8.1 Omkara (2006) 1,144
41. 8.1 The Incredibles (2004) 78,664
42. 8.1 The Wild Bunch (1969) 17,787
43. 8.1 Hot Fuzz (2007) 44,086
44. 8.1 V for Vendetta (2005) 105,522
45. 8.1 Platoon (1986) 61,654
46. 8.1 Gladiator (2000) 157,224
47. 8.1 Kumonosu jô (1957) 7,109
48. 8.1 The Princess Bride (1987) 81,525
49. 8.1 Die Hard (1988) 100,921
50. 8.1 Kill Bill: Vol. 2 (2004) 96,693
51. 8.1 Wo hu cang long (2000) 74,669
52. HOW MANY DID YOU HAVE IN THE ACTION GENRE?
53. 8.9 Buono, il brutto, il cattivo, Il (1966) 70,129
54. 8.8 Shichinin no samurai (1954) 58,275
55. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 169,292
56. 8.8 The Lord of the Rings: The Return of the King (2003) 208,920
57. 8.8 Star Wars (1977) 207,676
58. 8.7 Raiders of the Lost Ark (1981) 144,909
59. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 245,768
60. 8.6 North by Northwest (1959) 56,554
61. 8.6 The Lord of the Rings: The Two Towers (2002) 199,340
62. 8.6 Lawrence of Arabia (1962) 49,630
63. 8.5 The Treasure of the Sierra Madre (1948) 17,967
64. 8.5 Apocalypse Now (1979) 105,360
65. 8.4 Salaire de la peur, Le (1953) 6,611
66. 8.4 The Bridge on the River Kwai (1957) 35,640
67. 8.4 Sen to Chihiro no kamikakushi (2001) 52,490
68. 8.4 Monty Python and the Holy Grail (1975) 98,969
69. 8.4 Rescue Dawn (2006) 2,670
70. 8.3 The Great Escape (1963) 34,667
71. 8.3 2001: A Space Odyssey (1968) 98,444
72. 8.3 Terminator 2: Judgment Day (1991) 127,257
73. 8.3 Jaws (1975) 80,058
74. 8.2 Brilliantovaya ruka (1968) 1,291
75. 8.2 Batman Begins (2005) 128,340
76. 8.2 The Wizard of Oz (1939) 61,423
77. 8.2 Mononoke-hime (1997) 36,111
78. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 133,465
79. 8.2 Indiana Jones and the Last Crusade (1989) 98,027
80. 8.2 Back to the Future (1985) 113,323
81. 8.2 Ben-Hur (1959) 34,085
82. 8.2 The Adventures of Robin Hood (1938) 12,887
83. 8.1 The Incredibles (2004) 78,664
84. 8.1 Finding Nemo (2003) 83,938
85. 8.1 Children of Men (2006) 65,246
86. 8.1 The African Queen (1951) 21,324
87. 8.1 Gladiator (2000) 157,224
88. 8.1 Ben-Hur: A Tale of the Christ (1925) 1,578
89. 8.1 The Gold Rush (1925) 10,967
90. 8.1 Butch Cassidy and the Sundance Kid (1969) 33,035
91. 8.1 The Princess Bride (1987) 81,525
92. 8.1 Macskafogó (1986) 1,538
93. 8.1 Wo hu cang long (2000) 74,669
94. 8.1 To Have and Have Not (1944) 7,151
95. 8.1 Kakushi-toride no san-akunin (1958) 6,924
96. 8.1 Stand by Me (1986) 51,471
97. 8.1 Dersu Uzala (1975) 4,474
98. 8.0 Aguirre, der Zorn Gottes (1972) 8,966
99. 8.0 King Kong (1933) 21,791
100. 8.0 Un condamné à mort s'est échappé ou Le vent souffle où il veut (1956) 1,972
101. 8.0 Spartacus (1960) 28,663
102. 8.0 Toy Story (1995) 75,701
103. HOW MANY DID YOU HAVE IN THE ADVENTURE GENRE?
104. 8.4 Ratatouille (2007) 21,076
105. 8.4 Sen to Chihiro no kamikakushi (2001) 52,490
106. 8.3 The Simpsons Movie (2007) 28,151
107. 8.2 Mononoke-hime (1997) 36,111
108. 8.1 The Incredibles (2004) 78,664
109. 8.1 Finding Nemo (2003) 83,938
110. 8.1 Mimi wo sumaseba (1995) 3,276
111. 8.1 Macskafogó (1986) 1,538
112. 8.0 Hotaru no haka (1988) 16,191
113. 8.0 Toy Story (1995) 75,701
114. 8.0 Toy Story 2 (1999) 67,169
115. 8.0 Tonari no Totoro (1988) 12,545
116. 7.9 Kaze no tani no Naushika (1984) 8,935
117. 7.9 Hauru no ugoku shiro (2004) 18,274
118. 7.9 Flåklypa Grand Prix (1975) 3,511
119. 7.9 The Lion King (1994) 62,987
120. 7.9 Shrek (2001) 110,936
121. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 24,537
122. 7.9 Monsters, Inc. (2001) 66,528
123. 7.9 Tenkû no shiro Rapyuta (1986) 10,643
124. 7.9 Sennen joyû (2001) 2,527
125. 7.9 The Nightmare Before Christmas (1993) 37,973
126. 7.8 Jûbei ninpûchô (1993) 7,043
127. 7.8 Beauty and the Beast (1991) 39,782
128. 7.8 Majo no takkyûbin (1989) 7,618
129. 7.8 Paprika (2006) 2,191
130. 7.8 Fantasia (1940) 20,886
131. 7.8 Interstella 5555: The 5tory of the 5ecret 5tar 5ystem (2003) 1,714
132. 7.8 Snow White and the Seven Dwarfs (1937) 22,322
133. 7.7 The Iron Giant (1999) 23,491
134. 7.7 Kurenai no buta (1992) 5,491
135. 7.7 Watership Down (1978) 5,405
136. 7.7 Omohide poro poro (1991) 1,581
137. 7.7 Kôkaku kidôtai (1995) 16,203
138. 7.7 Triplettes de Belleville, Les (2003) 11,952
139. 7.7 Banpaia hantâ D (2000) 5,222
140. 7.7 Akira (1988) 23,993
141. 7.6 Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni (1997) 3,626
142. 7.6 Aladdin (1992) 38,368
143. 7.6 The Many Adventures of Winnie the Pooh (1977) 2,847
144. 7.6 Shrek 2 (2004) 56,864
145. 7.6 South Park: Bigger Longer & Uncut (1999) 52,868
146. 7.6 The Flight of Dragons (1982) 1,213
147. 7.6 Pinocchio (1940) 11,604
148. 7.6 Memorîzu (1995) 1,882
149. 7.6 Tokyo Godfathers (2003) 2,556
150. 7.6 Dreams (1990) 4,746
151. 7.5 Cars (2006) 29,314
152. 7.5 Cowboy Bebop: Tengoku no tobira (2001) 6,323
153. 7.5 Inosensu: Kôkaku kidôtai (2004) 5,251
154. HOW MANY DID YOU HAVE IN THE ANIMATION GENRE?
155. 8.8 Schindler's List (1993) 158,793
156. 8.7 Goodfellas (1990) 123,916
157. 8.6 Lawrence of Arabia (1962) 49,630
158. 8.5 Napoléon (1927) 1,795
159. 8.4 The Pianist (2002) 64,959
160. 8.4 Raging Bull (1980) 49,559
161. 8.3 The Elephant Man (1980) 30,021
162. 8.3 Ivan Groznyy II: Boyarsky zagovor (1958) 1,182
163. 8.2 Braveheart (1995) 146,890
164. 8.2 The Message (1976) 2,510
165. 8.1 Gandhi (1982) 27,074
166. 8.1 Butch Cassidy and the Sundance Kid (1969) 33,035
167. 8.1 A Man for All Seasons (1966) 7,342
168. 8.1 Patton (1970) 23,567
169. 8.0 Aguirre, der Zorn Gottes (1972) 8,966
170. 8.0 Ivan Groznyy I (1944) 1,659
171. 8.0 Sergeant York (1941) 3,795
172. 8.0 Spartacus (1960) 28,663
173. 8.0 Jeder für sich und Gott gegen alle (1974) 2,086
174. 8.0 Ed Wood (1994) 40,780
175. 8.0 Bonnie and Clyde (1967) 21,574
176. 8.0 Miyamoto Musashi kanketsuhen: kettô Ganryûjima (1956) 1,191
177. 8.0 Becket (1964) 2,439
178. 8.0 Cinderella Man (2005) 34,781
179. 8.0 Finding Neverland (2004) 51,288
180. 7.9 Mar adentro (2004/I) 12,457
181. 7.9 The Miracle Worker (1962) 3,628
182. 7.9 The Straight Story (1999) 24,963
183. 7.9 The World's Fastest Indian (2005) 8,866
184. 7.9 Papillon (1973) 16,343
185. 7.9 Walk the Line (2005) 48,716
186. 7.9 Machuca (2004) 2,069
187. 7.9 The Insider (1999) 44,686
188. 7.8 Diarios de motocicleta (2004) 21,941
189. 7.8 Birdman of Alcatraz (1962) 3,587
190. 7.8 The Last Emperor (1987) 14,759
191. 7.8 In the Name of the Father (1993) 15,507
192. 7.8 Daens (1993) 1,141
193. 7.8 A Beautiful Mind (2001) 71,432
194. 7.8 Ray (2004/I) 25,930
195. 7.8 Queen Christina (1933) 1,360
196. 7.8 Yankee Doodle Dandy (1942) 3,828
197. 7.7 Amazing Grace (2006) 2,454
198. 7.7 Capote (2005) 24,230
199. 7.7 The Sound of Music (1965) 32,543
200. 7.7 The Queen (2006) 17,941
201. 7.7 American Splendor (2003) 15,107
202. 7.7 Miyamoto Musashi (1954/I) 1,631