Viewing Survey taken by palmbeach90


"IMDB Movie Survey" was made by kuluvu.

This survey was also taken by:

Or you can see everyone who took this survey!




Share this survey!




Share on Facebook
Or Add this survey to my Facebook profile


Completed Survey
Take this survey! Or, see more results: previous | next




1. This survey was compiled from the "top 50 movies in each genre" section from IMDB, put an X next to the movies you have seen and an XX next to the ones you own, don't worry about the numbers immediately to the left and right of the title, it is just data from IMDB, there are definitely going to be several duplicates, but that'll just keep ya honest... No Answer
2. 8.9 Buono, il brutto, il cattivo, Il (1966) 70,129 No Answer
3. 8.8 Shichinin no samurai (1954) 58,275 No Answer
4. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 169,292 xx
5. 8.8 The Lord of the Rings: The Return of the King (2003) 208,920 xx
6. 8.8 Star Wars (1977) 207,676 xx
7. 8.7 C'era una volta il West (1968) 36,097 No Answer
8. 8.7 Raiders of the Lost Ark (1981) 144,909 No Answer
9. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 245,768 xx
10. 8.6 The Lord of the Rings: The Two Towers (2002) 199,340 xx
11. 8.6 Fight Club (1999) 204,303 No Answer
12. 8.5 The Matrix (1999) 227,713 xx
13. 8.5 The Treasure of the Sierra Madre (1948) 17,967 No Answer
14. 8.5 Apocalypse Now (1979) 105,360 No Answer
15. 8.4 Salaire de la peur, Le (1953) 6,611 No Answer
16. 8.4 Safety Last! (1923) 1,874 No Answer
17. 8.4 Metropolis (1927) 21,563 No Answer
18. 8.4 Rescue Dawn (2006) 2,670 No Answer
19. 8.3 Saving Private Ryan (1998) 161,353 No Answer
20. 8.3 The Great Escape (1963) 34,667 No Answer
21. 8.3 Aliens (1986) 100,626 x
22. 8.3 Sin City (2005) 130,851 No Answer
23. 8.3 Eskiya (1996) 2,945 No Answer
24. 8.3 Terminator 2: Judgment Day (1991) 127,257 x
25. 8.3 Ran (1985) 20,474 No Answer
26. 8.3 Grindhouse (2007) 35,997 No Answer
27. 8.2 Full Metal Jacket (1987) 82,180 No Answer
28. 8.2 Batman Begins (2005) 128,340 No Answer
29. 8.2 Yojimbo (1961) 16,392 No Answer
30. 8.2 Braveheart (1995) 146,890 x
31. 8.2 Mononoke-hime (1997) 36,111 No Answer
32. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 133,465 xx
33. 8.2 Kill Bill: Vol. 1 (2003) 127,675 No Answer
34. 8.2 Per qualche dollaro in più (1965) 19,801 No Answer
35. 8.2 The General (1927) 10,988 No Answer
36. 8.2 Indiana Jones and the Last Crusade (1989) 98,027 xx
37. 8.2 Back to the Future (1985) 113,323 x
38. 8.2 Ben-Hur (1959) 34,085 No Answer
39. 8.2 The Adventures of Robin Hood (1938) 12,887 No Answer
40. 8.1 Omkara (2006) 1,144 No Answer
41. 8.1 The Incredibles (2004) 78,664 x
42. 8.1 The Wild Bunch (1969) 17,787 No Answer
43. 8.1 Hot Fuzz (2007) 44,086 No Answer
44. 8.1 V for Vendetta (2005) 105,522 No Answer
45. 8.1 Platoon (1986) 61,654 No Answer
46. 8.1 Gladiator (2000) 157,224 x
47. 8.1 Kumonosu jô (1957) 7,109 No Answer
48. 8.1 The Princess Bride (1987) 81,525 x
49. 8.1 Die Hard (1988) 100,921 No Answer
50. 8.1 Kill Bill: Vol. 2 (2004) 96,693 No Answer
51. 8.1 Wo hu cang long (2000) 74,669 No Answer
52. HOW MANY DID YOU HAVE IN THE ACTION GENRE? i dont know
53. 8.9 Buono, il brutto, il cattivo, Il (1966) 70,129 No Answer
54. 8.8 Shichinin no samurai (1954) 58,275 No Answer
55. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 169,292 xx
56. 8.8 The Lord of the Rings: The Return of the King (2003) 208,920 xx
57. 8.8 Star Wars (1977) 207,676 xx
58. 8.7 Raiders of the Lost Ark (1981) 144,909 No Answer
59. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 245,768 xx
60. 8.6 North by Northwest (1959) 56,554 No Answer
61. 8.6 The Lord of the Rings: The Two Towers (2002) 199,340 xx
62. 8.6 Lawrence of Arabia (1962) 49,630 No Answer
63. 8.5 The Treasure of the Sierra Madre (1948) 17,967 No Answer
64. 8.5 Apocalypse Now (1979) 105,360 No Answer
65. 8.4 Salaire de la peur, Le (1953) 6,611 No Answer
66. 8.4 The Bridge on the River Kwai (1957) 35,640 No Answer
67. 8.4 Sen to Chihiro no kamikakushi (2001) 52,490 No Answer
68. 8.4 Monty Python and the Holy Grail (1975) 98,969 No Answer
69. 8.4 Rescue Dawn (2006) 2,670 No Answer
70. 8.3 The Great Escape (1963) 34,667 No Answer
71. 8.3 2001: A Space Odyssey (1968) 98,444 No Answer
72. 8.3 Terminator 2: Judgment Day (1991) 127,257 x
73. 8.3 Jaws (1975) 80,058 xx
74. 8.2 Brilliantovaya ruka (1968) 1,291 No Answer
75. 8.2 Batman Begins (2005) 128,340 No Answer
76. 8.2 The Wizard of Oz (1939) 61,423 xx
77. 8.2 Mononoke-hime (1997) 36,111 No Answer
78. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 133,465 xx
79. 8.2 Indiana Jones and the Last Crusade (1989) 98,027 xx
80. 8.2 Back to the Future (1985) 113,323 x
81. 8.2 Ben-Hur (1959) 34,085 No Answer
82. 8.2 The Adventures of Robin Hood (1938) 12,887 No Answer
83. 8.1 The Incredibles (2004) 78,664 x
84. 8.1 Finding Nemo (2003) 83,938 xx
85. 8.1 Children of Men (2006) 65,246 No Answer
86. 8.1 The African Queen (1951) 21,324 No Answer
87. 8.1 Gladiator (2000) 157,224 x
88. 8.1 Ben-Hur: A Tale of the Christ (1925) 1,578 No Answer
89. 8.1 The Gold Rush (1925) 10,967 No Answer
90. 8.1 Butch Cassidy and the Sundance Kid (1969) 33,035 No Answer
91. 8.1 The Princess Bride (1987) 81,525 x
92. 8.1 Macskafogó (1986) 1,538 No Answer
93. 8.1 Wo hu cang long (2000) 74,669 No Answer
94. 8.1 To Have and Have Not (1944) 7,151 No Answer
95. 8.1 Kakushi-toride no san-akunin (1958) 6,924 No Answer
96. 8.1 Stand by Me (1986) 51,471 No Answer
97. 8.1 Dersu Uzala (1975) 4,474 No Answer
98. 8.0 Aguirre, der Zorn Gottes (1972) 8,966 No Answer
99. 8.0 King Kong (1933) 21,791 xx
100. 8.0 Un condamné à mort s'est échappé ou Le vent souffle où il veut (1956) 1,972 No Answer
101. 8.0 Spartacus (1960) 28,663 No Answer
102. 8.0 Toy Story (1995) 75,701 xx
103. HOW MANY DID YOU HAVE IN THE ADVENTURE GENRE? idk
104. 8.4 Ratatouille (2007) 21,076 x
105. 8.4 Sen to Chihiro no kamikakushi (2001) 52,490 No Answer
106. 8.3 The Simpsons Movie (2007) 28,151 x
107. 8.2 Mononoke-hime (1997) 36,111 No Answer
108. 8.1 The Incredibles (2004) 78,664 x
109. 8.1 Finding Nemo (2003) 83,938 xx
110. 8.1 Mimi wo sumaseba (1995) 3,276 No Answer
111. 8.1 Macskafogó (1986) 1,538 No Answer
112. 8.0 Hotaru no haka (1988) 16,191 No Answer
113. 8.0 Toy Story (1995) 75,701 xx
114. 8.0 Toy Story 2 (1999) 67,169 xx
115. 8.0 Tonari no Totoro (1988) 12,545 No Answer
116. 7.9 Kaze no tani no Naushika (1984) 8,935 No Answer
117. 7.9 Hauru no ugoku shiro (2004) 18,274 No Answer
118. 7.9 Flåklypa Grand Prix (1975) 3,511 No Answer
119. 7.9 The Lion King (1994) 62,987 xx
120. 7.9 Shrek (2001) 110,936 xx
121. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 24,537 No Answer
122. 7.9 Monsters, Inc. (2001) 66,528 xx
123. 7.9 Tenkû no shiro Rapyuta (1986) 10,643 No Answer
124. 7.9 Sennen joyû (2001) 2,527 No Answer
125. 7.9 The Nightmare Before Christmas (1993) 37,973 No Answer
126. 7.8 Jûbei ninpûchô (1993) 7,043 No Answer
127. 7.8 Beauty and the Beast (1991) 39,782 xx
128. 7.8 Majo no takkyûbin (1989) 7,618 No Answer
129. 7.8 Paprika (2006) 2,191 No Answer
130. 7.8 Fantasia (1940) 20,886 xx
131. 7.8 Interstella 5555: The 5tory of the 5ecret 5tar 5ystem (2003) 1,714 No Answer
132. 7.8 Snow White and the Seven Dwarfs (1937) 22,322 xx
133. 7.7 The Iron Giant (1999) 23,491 No Answer
134. 7.7 Kurenai no buta (1992) 5,491 No Answer
135. 7.7 Watership Down (1978) 5,405 xx
136. 7.7 Omohide poro poro (1991) 1,581 No Answer
137. 7.7 Kôkaku kidôtai (1995) 16,203 No Answer
138. 7.7 Triplettes de Belleville, Les (2003) 11,952 No Answer
139. 7.7 Banpaia hantâ D (2000) 5,222 No Answer
140. 7.7 Akira (1988) 23,993 No Answer
141. 7.6 Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni (1997) 3,626 No Answer
142. 7.6 Aladdin (1992) 38,368 xx
143. 7.6 The Many Adventures of Winnie the Pooh (1977) 2,847 xx
144. 7.6 Shrek 2 (2004) 56,864 xx
145. 7.6 South Park: Bigger Longer & Uncut (1999) 52,868 No Answer
146. 7.6 The Flight of Dragons (1982) 1,213 No Answer
147. 7.6 Pinocchio (1940) 11,604 xx
148. 7.6 Memorîzu (1995) 1,882 No Answer
149. 7.6 Tokyo Godfathers (2003) 2,556 No Answer
150. 7.6 Dreams (1990) 4,746 No Answer
151. 7.5 Cars (2006) 29,314 No Answer
152. 7.5 Cowboy Bebop: Tengoku no tobira (2001) 6,323 No Answer
153. 7.5 Inosensu: Kôkaku kidôtai (2004) 5,251 No Answer
154. HOW MANY DID YOU HAVE IN THE ANIMATION GENRE? idk
155. 8.8 Schindler's List (1993) 158,793 No Answer
156. 8.7 Goodfellas (1990) 123,916 No Answer
157. 8.6 Lawrence of Arabia (1962) 49,630 No Answer
158. 8.5 Napoléon (1927) 1,795 No Answer
159. 8.4 The Pianist (2002) 64,959 No Answer
160. 8.4 Raging Bull (1980) 49,559 No Answer
161. 8.3 The Elephant Man (1980) 30,021 No Answer
162. 8.3 Ivan Groznyy II: Boyarsky zagovor (1958) 1,182 No Answer
163. 8.2 Braveheart (1995) 146,890 x
164. 8.2 The Message (1976) 2,510 No Answer
165. 8.1 Gandhi (1982) 27,074 No Answer
166. 8.1 Butch Cassidy and the Sundance Kid (1969) 33,035 No Answer
167. 8.1 A Man for All Seasons (1966) 7,342 No Answer
168. 8.1 Patton (1970) 23,567 No Answer
169. 8.0 Aguirre, der Zorn Gottes (1972) 8,966 No Answer
170. 8.0 Ivan Groznyy I (1944) 1,659 No Answer
171. 8.0 Sergeant York (1941) 3,795 No Answer
172. 8.0 Spartacus (1960) 28,663 No Answer
173. 8.0 Jeder für sich und Gott gegen alle (1974) 2,086 No Answer
174. 8.0 Ed Wood (1994) 40,780 No Answer
175. 8.0 Bonnie and Clyde (1967) 21,574 No Answer
176. 8.0 Miyamoto Musashi kanketsuhen: kettô Ganryûjima (1956) 1,191 No Answer
177. 8.0 Becket (1964) 2,439 No Answer
178. 8.0 Cinderella Man (2005) 34,781 No Answer
179. 8.0 Finding Neverland (2004) 51,288 x
180. 7.9 Mar adentro (2004/I) 12,457 No Answer
181. 7.9 The Miracle Worker (1962) 3,628 No Answer
182. 7.9 The Straight Story (1999) 24,963 No Answer
183. 7.9 The World's Fastest Indian (2005) 8,866 No Answer
184. 7.9 Papillon (1973) 16,343 No Answer
185. 7.9 Walk the Line (2005) 48,716 No Answer
186. 7.9 Machuca (2004) 2,069 No Answer
187. 7.9 The Insider (1999) 44,686 No Answer
188. 7.8 Diarios de motocicleta (2004) 21,941 No Answer
189. 7.8 Birdman of Alcatraz (1962) 3,587 No Answer
190. 7.8 The Last Emperor (1987) 14,759 No Answer
191. 7.8 In the Name of the Father (1993) 15,507 No Answer
192. 7.8 Daens (1993) 1,141 No Answer
193. 7.8 A Beautiful Mind (2001) 71,432 No Answer
194. 7.8 Ray (2004/I) 25,930 No Answer
195. 7.8 Queen Christina (1933) 1,360 No Answer
196. 7.8 Yankee Doodle Dandy (1942) 3,828 No Answer
197. 7.7 Amazing Grace (2006) 2,454 No Answer
198. 7.7 Capote (2005) 24,230 No Answer
199. 7.7 The Sound of Music (1965) 32,543 xx
200. 7.7 The Queen (2006) 17,941 No Answer
201. 7.7 American Splendor (2003) 15,107 No Answer
202. 7.7 Miyamoto Musashi (1954/I) 1,631 No Answer
203. 7.6 Catch Me If You Can (2002) 76,301 No Answer
204. 7.6 The Pride of the Yankees (1942) 2,866 No Answer
205. HOW MANY DID YOU HAVE IN THE BIOGRAPHY GENRE? not very many
206. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 99,813 No Answer
207. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 105,626 No Answer
208. 8.5 Hababam sinifi sinifta kaldi (1975) 1,663 No Answer
209. 8.4 Safety Last! (1923) 1,874 No Answer
210. 8.4 Ratatouille (2007) 21,076 x
211. 8.4 Monty Python and the Holy Grail (1975) 98,969 No Answer
212. 8.4 Modern Times (1936) 18,479 No Answer
213. 8.4 Singin' in the Rain (1952) 33,052 No Answer
214. 8.3 City Lights (1931) 13,627 No Answer
215. 8.3 Some Like It Hot (1959) 40,336 No Answer
216. 8.3 Forrest Gump (1994) 158,877 x
217. 8.3 Kind Hearts and Coronets (1949) 6,662 No Answer
218. 8.3 The Apartment (1960) 19,084 No Answer
219. 8.3 Mr. Smith Goes to Washington (1939) 19,421 No Answer
220. 8.3 The Sting (1973) 38,653 No Answer
221. 8.3 The Great Dictator (1940) 18,958 No Answer
222. 8.3 Vita è bella, La (1997) 61,472 No Answer
223. 8.3 The Simpsons Movie (2007) 28,151 x
224. 8.2 Brilliantovaya ruka (1968) 1,291 No Answer
225. 8.2 Maratonci trce pocasni krug (1982) 2,552 No Answer
226. 8.2 Simon (2004) 3,134 No Answer
227. 8.2 It Happened One Night (1934) 13,424 No Answer
228. 8.2 The General (1927) 10,988 No Answer
229. 8.2 Back to the Future (1985) 113,323 x
230. 8.2 Annie Hall (1977) 36,564 No Answer
231. 8.1 The Incredibles (2004) 78,664 xx
232. 8.1 Finding Nemo (2003) 83,938 xx
233. 8.1 Harvey (1950) 13,016 No Answer
234. 8.1 Life of Brian (1979) 55,295 No Answer
235. 8.1 Charme discret de la bourgeoisie, Le (1972) 5,660 No Answer
236. 8.1 Hot Fuzz (2007) 44,086 No Answer
237. 8.1 Munnabhai M.B.B.S. (2003) 1,249 No Answer
238. 8.1 The Gold Rush (1925) 10,967 No Answer
239. 8.1 The Cameraman (1928) 1,526 No Answer
240. 8.1 The Graduate (1967) 45,798 No Answer
241. 8.1 The Princess Bride (1987) 81,525 x
242. 8.1 Trouble in Paradise (1932) 2,210 No Answer
243. 8.1 Macskafogó (1986) 1,538 No Answer
244. 8.1 Duck Soup (1933) 15,819 No Answer
245. 8.1 Little Miss Sunshine (2006) 64,067 x
246. 8.1 The Kid (1921) 5,364 No Answer
247. 8.1 My Name Is Bruce (2007) 1,473 No Answer
248. 8.0 C.R.A.Z.Y. (2005) 6,400 No Answer
249. 8.0 My Man Godfrey (1936) 4,054 No Answer
250. 8.0 Stalag 17 (1953) 11,829 No Answer
251. 8.0 The Lady Eve (1941) 3,758 No Answer
252. 8.0 Seven Chances (1925) 1,112 No Answer
253. 8.0 Ko to tamo peva (1980) 1,455 No Answer
254. 8.0 Our Hospitality (1923) 1,619 No Answer
255. 8.0 Angst essen Seele auf (1974) 2,214 No Answer
256. HOW MANY DID YOU HAVE IN THE COMEDY GENRE? dunno
257. 9.1 The Godfather (1972) 228,427 No Answer
258. 9.0 The Godfather: Part II (1974) 130,169 No Answer
259. 8.8 Pulp Fiction (1994) 232,567 No Answer
260. 8.7 12 Angry Men (1957) 53,196 No Answer
261. 8.7 Cidade de Deus (2002) 73,433 No Answer
262. 8.7 Goodfellas (1990) 123,916 No Answer
263. 8.7 The Usual Suspects (1995) 164,427 No Answer
264. 8.6 The Silence of the Lambs (1991) 144,903 No Answer
265. 8.6 Memento (2000) 154,143 No Answer
266. 8.5 Taxi Driver (1976) 84,251 No Answer
267. 8.5 M (1931) 21,969 No Answer
268. 8.5 The Departed (2006) 113,656 No Answer
269. 8.5 Se7en (1995) 152,947 No Answer
270. 8.5 Léon (1994) 101,218 No Answer
271. 8.5 Chinatown (1974) 43,889 No Answer
272. 8.5 American History X (1998) 114,951 No Answer
273. 8.5 Double Indemnity (1944) 20,078 No Answer
274. 8.4 A Clockwork Orange (1971) 110,174 No Answer
275. 8.4 Rashômon (1950) 21,484 No Answer
276. 8.4 L.A. Confidential (1997) 105,627 No Answer
277. 8.4 Requiem for a Dream (2000) 96,421 No Answer
278. 8.4 Touch of Evil (1958) 18,900 No Answer
279. 8.4 Reservoir Dogs (1992) 120,307 No Answer
280. 8.4 Olvidados, Los (1950) 2,872 No Answer
281. 8.3 Strangers on a Train (1951) 18,608 No Answer
282. 8.3 On the Waterfront (1954) 23,037 No Answer
283. 8.3 Sin City (2005) 130,851 No Answer
284. 8.3 Some Like It Hot (1959) 40,336 No Answer
285. 8.3 The Big Sleep (1946) 16,877 No Answer
286. 8.3 Eskiya (1996) 2,945 No Answer
287. 8.3 Diaboliques, Les (1955) 6,641 No Answer
288. 8.3 Du rififi chez les hommes (1955) 3,906 No Answer
289. 8.3 The Sting (1973) 38,653 No Answer
290. 8.3 I Am a Fugitive from a Chain Gang (1932) 2,350 No Answer
291. 8.2 Once Upon a Time in America (1984) 37,521 No Answer
292. 8.2 Brilliantovaya ruka (1968) 1,291 No Answer
293. 8.2 Batman Begins (2005) 128,340 No Answer
294. 8.2 Yojimbo (1961) 16,392 No Answer
295. 8.2 The Killing (1956) 12,727 No Answer
296. 8.2 Corbeau, Le (1943) 1,143 No Answer
297. 8.2 Kill Bill: Vol. 1 (2003) 127,675 No Answer
298. 8.2 Fargo (1996) 98,793 No Answer
299. 8.2 Samouraï, Le (1967) 4,305 No Answer
300. 8.2 Krótki film o zabijaniu (1988) 1,576 No Answer
301. 8.2 Rocco e i suoi fratelli (1960) 2,184 No Answer
302. 8.2 In Cold Blood (1967) 5,500 No Answer
303. 8.1 Sunrise: A Song of Two Humans (1927) 4,879 No Answer
304. 8.1 The Green Mile (1999) 106,530 No Answer
305. 8.1 Hot Fuzz (2007) 44,086 No Answer
306. 8.1 Munnabhai M.B.B.S. (2003) 1,249 No Answer
307. HOW MANY DID YOU HAVE IN THE CRIME GENRE? barely any
308. 8.5 No Direction Home: Bob Dylan (2005) 3,011 No Answer
309. 8.5 My Flesh and Blood (2003) 590 No Answer
310. 8.5 Nuit et brouillard (1955) 2,593 No Answer
311. 8.5 Chagrin et la pitié, Le (1969) 831 No Answer
312. 8.5 The Times of Harvey Milk (1984) 788 No Answer
313. 8.4 Sicko (2007) 12,165 No Answer
314. 8.4 Ilha das Flores (1989) 883 No Answer
315. 8.4 Promises (2001) 834 No Answer
316. 8.4 Nirvana Live! Tonight! Sold Out!! (1994) 663 No Answer
317. 8.4 Pries parskrendant i zeme (2005) 302 No Answer
318. 8.3 Hearts and Minds (1974) 950 No Answer
319. 8.3 Harlan County U.S.A. (1976) 646 No Answer
320. 8.3 Zapruder Film of Kennedy Assassination (1963) 488 No Answer
321. 8.3 The War Game (1965) 646 No Answer
322. 8.3 Chelovek s kino-apparatom (1929) 2,494 No Answer
323. 8.3 U2: Zoo TV Live from Sydney (1994) 274 No Answer
324. 8.3 The Fog of War: Eleven Lessons from the Life of Robert S. McNamara (2003) 6,738 No Answer
325. 8.2 Hijacking Catastrophe: 9/11, Fear & the Selling of American Empire (2004) 223 No Answer
326. 8.2 Paradise Lost: The Child Murders at Robin Hood Hills (1996) 2,073 No Answer
327. 8.2 The Corporation (2003) 5,740 No Answer
328. 8.2 Vieuphoria (1994) 272 No Answer
329. 8.2 Bowling for Columbine (2002) 56,968 No Answer
330. 8.2 Waco: The Rules of Engagement (1997) 889 No Answer
331. 8.2 Lektionen in Finsternis (1992) 639 No Answer
332. 8.2 Olympia 1. Teil - Fest der Völker (1938) 827 No Answer
333. 8.2 Titicut Follies (1967) 500 No Answer
334. 8.2 Unforgivable Blackness: The Rise and Fall of Jack Johnson (2004) 248 No Answer
335. 8.2 An Inconvenient Truth (2006) 19,352 x
336. 8.1 Mio viaggio in Italia, Il (1999) 721 No Answer
337. 8.1 Un coupable idéal (2001) 746 No Answer
338. 8.1 Why We Fight (2005) 3,615 No Answer
339. 8.1 Berlin: Die Sinfonie der Großstadt (1927) 555 No Answer
340. 8.1 Children Underground (2001) 388 No Answer
341. 8.1 Neighbours (1952) 245 No Answer
342. 8.1 Pink Floyd: Live at Pompeii (1972) 1,620 No Answer
343. 8.1 Touching the Void (2003) 7,122 No Answer
344. 8.1 Street Fight (2005) 353 No Answer
345. 8.1 Little Dieter Needs to Fly (1997) 743 No Answer
346. 8.0 For All Mankind (1989) 427 No Answer
347. 8.0 Olympia 2. Teil - Fest der Schönheit (1938) 575 No Answer
348. 8.0 Martial Law 9/11: Rise of the Police State (2005) 342 No Answer
349. 8.0 Capturing the Friedmans (2003) 6,532 No Answer
350. 8.0 Macht der Bilder: Leni Riefenstahl, Die (1993) 543 No Answer
351. 8.0 Stevie (2002) 966 No Answer
352. 8.0 Sans soleil (1983) 855 No Answer
353. 8.0 Cane Toads (1988) 418 No Answer
354. 8.0 Sound and Fury (2000) 307 No Answer
355. 8.0 Salesman (1968) 632 No Answer
356. 8.0 Manufacturing Consent: Noam Chomsky and the Media (1992) 1,311 No Answer
357. 8.0 Hearts of Darkness: A Filmmaker's Apocalypse (1991) 3,671 No Answer
358. HOW MANY DID YOU HAVE IN THE DOCUMENTARY GENRE? idk
359. 9.1 The Godfather (1972) 228,427 No Answer
360. 9.1 The Shawshank Redemption (1994) 270,727 No Answer
361. 9.0 The Godfather: Part II (1974) 130,169 No Answer
362. 8.8 Pulp Fiction (1994) 232,567 No Answer
363. 8.8 Shichinin no samurai (1954) 58,275 No Answer
364. 8.8 Casablanca (1942) 105,508 No Answer
365. 8.8 Schindler's List (1993) 158,793 No Answer
366. 8.8 One Flew Over the Cuckoo's Nest (1975) 116,768 No Answer
367. 8.7 12 Angry Men (1957) 53,196 No Answer
368. 8.7 Sanshô dayû (1954) 1,389 No Answer
369. 8.7 C'era una volta il West (1968) 36,097 No Answer
370. 8.7 Cidade de Deus (2002) 73,433 No Answer
371. 8.7 Goodfellas (1990) 123,916 No Answer
372. 8.7 The Usual Suspects (1995) 164,427 No Answer
373. 8.6 Citizen Kane (1941) 91,452 No Answer
374. 8.6 Sunset Blvd. (1950) 29,412 No Answer
375. 8.6 Obchod na korze (1965) 1,643 No Answer
376. 8.6 Lawrence of Arabia (1962) 49,630 No Answer
377. 8.6 It's a Wonderful Life (1946) 63,262 No Answer
378. 8.6 Fight Club (1999) 204,303 No Answer
379. 8.5 Vertigo (1958) 54,190 No Answer
380. 8.5 Paths of Glory (1957) 24,832 No Answer
381. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 105,626 No Answer
382. 8.5 Taxi Driver (1976) 84,251 No Answer
383. 8.5 American Beauty (1999) 175,691 No Answer
384. 8.5 The Treasure of the Sierra Madre (1948) 17,967 No Answer
385. 8.5 Apocalypse Now (1979) 105,360 No Answer
386. 8.5 The Departed (2006) 113,656 No Answer
387. 8.5 The Wind (1928) 1,069 No Answer
388. 8.5 Léon (1994) 101,218 No Answer
389. 8.5 Banshun (1949) 1,152 No Answer
390. 8.5 Once (2006) 2,259 No Answer
391. 8.5 Laberinto del fauno, El (2006) 60,964 No Answer
392. 8.5 To Kill a Mockingbird (1962) 49,992 No Answer
393. 8.5 American History X (1998) 114,951 No Answer
394. 8.4 Eternal Sunshine of the Spotless Mind (2004) 114,714 No Answer
395. 8.4 Salaire de la peur, Le (1953) 6,611 No Answer
396. 8.4 Suna no onna (1964) 1,736 No Answer
397. 8.4 Untergang, Der (2004) 38,269 No Answer
398. 8.4 Notti di Cabiria, Le (1957) 5,089 No Answer
399. 8.4 The Bridge on the River Kwai (1957) 35,640 No Answer
400. 8.4 Metropolis (1927) 21,563 No Answer
401. 8.4 Leben der Anderen, Das (2006) 17,274 No Answer
402. 8.4 The Pianist (2002) 64,959 No Answer
403. 8.4 Ballada o soldate (1959) 1,324 No Answer
404. 8.4 A Clockwork Orange (1971) 110,174 No Answer
405. 8.4 Rashômon (1950) 21,484 No Answer
406. 8.4 Seppuku (1962) 2,652 No Answer
407. 8.4 Boot, Das (1981) 45,058 No Answer
408. 8.4 Modern Times (1936) 18,479 No Answer
409. HOW MANY DID YOU HAVE IN THE DRAMA GENRE? idk
410. 8.8 Star Wars (1977) 207,676 xx
411. 8.6 It's a Wonderful Life (1946) 63,262 No Answer
412. 8.4 Safety Last! (1923) 1,874 No Answer
413. 8.4 Ratatouille (2007) 21,076 x
414. 8.4 Sen to Chihiro no kamikakushi (2001) 52,490 No Answer
415. 8.2 The Wizard of Oz (1939) 61,423 xx
416. 8.1 The Incredibles (2004) 78,664 xx
417. 8.1 Finding Nemo (2003) 83,938 xx
418. 8.1 Harvey (1950) 13,016 No Answer
419. 8.1 The Gold Rush (1925) 10,967 No Answer
420. 8.1 The Cameraman (1928) 1,526 No Answer
421. 8.1 The Day the Earth Stood Still (1951) 16,778 No Answer
422. 8.1 The Kid (1921) 5,364 No Answer
423. 8.0 Seven Chances (1925) 1,112 No Answer
424. 8.0 Our Hospitality (1923) 1,619 No Answer
425. 8.0 Miracle on 34th Street (1947) 8,281 xx
426. 8.0 The Circus (1928) 2,514 No Answer
427. 8.0 Toy Story (1995) 75,701 xx
428. 8.0 Toy Story 2 (1999) 67,169 xx
429. 8.0 A Christmas Story (1983) 32,947 No Answer
430. 8.0 Bringing Up Baby (1938) 14,922 No Answer
431. 8.0 Tonari no Totoro (1988) 12,545 No Answer
432. 8.0 Finding Neverland (2004) 51,288 x
433. 7.9 Hauru no ugoku shiro (2004) 18,274 No Answer
434. 7.9 The Lion King (1994) 62,987 xx
435. 7.9 Shrek (2001) 110,936 xx
436. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 24,537 No Answer
437. 7.9 How Green Was My Valley (1941) 4,314 No Answer
438. 7.9 Monsters, Inc. (2001) 66,528 xx
439. 7.9 Tenkû no shiro Rapyuta (1986) 10,643 No Answer
440. 7.9 The Nightmare Before Christmas (1993) 37,973 No Answer
441. 7.8 Steamboat Bill, Jr. (1928) 2,205 No Answer
442. 7.8 E.T.: The Extra-Terrestrial (1982) 67,126 No Answer
443. 7.8 Beauty and the Beast (1991) 39,782 xx
444. 7.8 Majo no takkyûbin (1989) 7,618 No Answer
445. 7.8 Captains Courageous (1937) 2,020 No Answer
446. 7.8 The Thief of Bagdad (1940) 2,328 No Answer
447. 7.8 My Fair Lady (1964) 18,625 No Answer
448. 7.8 Fantasia (1940) 20,886 xx
449. 7.8 Snow White and the Seven Dwarfs (1937) 22,322 xx
450. 7.7 The Iron Giant (1999) 23,491 No Answer
451. 7.7 Whale Rider (2002) 15,697 No Answer
452. 7.7 Tri orísky pro Popelku (1973) 1,113 No Answer
453. 7.7 The Sound of Music (1965) 32,543 xx
454. 7.7 Harry Potter and the Prisoner of Azkaban (2004) 58,573 xx
455. 7.7 Willy Wonka & the Chocolate Factory (1971) 29,054 xx
456. 7.7 Harry Potter and the Goblet of Fire (2005) 63,268 xx
457. 7.7 The Court Jester (1955) 3,677 No Answer
458. 7.6 Harry Potter and the Order of the Phoenix (2007) 38,867 xx
459. 7.6 Aladdin (1992) 38,368 xx
460. HOW MANY DID YOU HAVE IN THE FAMILY GENRE? idk
461. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 169,292 xx
